Market report, updated
Active, pending search in the city of Islamorada having price at least $100,000
Over the last 6 months, homes sold for 93.7% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Mar. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74051 Overseas HwyIslamorada, FL 33036 | 6 | 4 | 3,312 | $3,595,000 | $1,085 | 0 days |
| 82779 Overseas HwyIslamorada, FL 33036 | — | — | 5,421 | $3,999,000 | $737 | 1 day |
| 142 Harbor DrIslamorada, FL 33036 | 3 | 2 | 1,568 | $1,850,000 | $1,179 | 2 days |
| 82770 Old HwyIslamorada, FL 33036 | — | — | — | $499,000 | — | 3 days |
| 88181 Old Hwy Unit G 21Islamorada, FL 33036 | 3 | 2 | 1,593 | $695,000 | $436 | 7 days |
| 154 Milano DrIslamorada, FL 33036 | 2 | 2 | 1,110 | $2,900,000 | $2,612 | 7 days |
| 101 Madeira CtIslamorada, FL 33036 | 3 | 3 | 1,947 | $2,799,000 | $1,437 | 7 days |
| 189 Carroll StIslamorada, FL 33036 | 3 | 3 | 1,525 | $1,250,000 | $819 | 9 days |
| 191 E Carroll StIslamorada, FL 33036 | 3 | 3 | 1,550 | $1,250,000 | $806 | 9 days |
| 84961 Old Hwy Unit 28Islamorada, FL 33036 | 1 | 1 | — | $375,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75931 Overseas HwyIslamorada, FL 33036 | 5 | 6 | 4,770 | $7,400,000 | $1,551 | 28 days |
| 101 Orange LnIslamorada, FL 33036 | 4 | 3 | 1,889 | $735,000 | $389 | 30 days |
| 18 PenIslamorada, FL 33036 | 3 | 3 | 2,600 | $3,900,000 | $1,500 | 33 days |
| 74520 Overseas HwyIslamorada, FL 33036 | — | — | — | $995,000 | — | 199 days |
| Waterfront Waterfront TdrIslamorada, FL 33036 | — | — | — | $400,000 | — | 232 days |
| 121 Lisbon CtIslamorada, FL 33036 | 2 | 2 | 1,228 | $2,000,000 | $1,628 | 269 days |
| 142 Gulfview DrIslamorada, FL 33036 | — | — | — | $1,075,000 | — | 383 days |
| 81910 & 81908 Overseas HwyIslamorada, FL 33036 | — | — | — | $6,500,000 | — | 796 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 136 Aregood LnIslamorada, FL 33036 | 2 | 3 | 1,152 | $750,000 | 96.2% | $651 | 87 days | Nov 6, 2026 |
| 75761 Overseas HwyIslamorada, FL 33036 | 4 | 4 | 3,001 | $4,022,375 | 89.4% | $1,340 | 99 days | Nov 5, 2026 |
| 141 Canal StIslamorada, FL 33070 | 5 | 6 | 5,061 | $3,220,000 | 92.0% | $636 | 210 days | Nov 2, 2026 |
| 130 Palm LnIslamorada, FL 33036 | 3 | 3 | 2,796 | $2,075,000 | 92.2% | $742 | 64 days | Oct 30, 2026 |
| 200 Wrenn St Unit PH 701Islamorada, FL 33070 | 3 | 2 | 2,137 | $958,000 | 95.8% | $448 | 65 days | Oct 30, 2026 |
| 113 Villa Bella DrIslamorada, FL 33036 | 5 | 3 | 2,759 | $2,425,000 | 95.1% | $878 | 143 days | Oct 23, 2026 |
| 88101 Old HwyIslamorada, FL 33036 | — | 3 | 2,244 | $1,000,000 | 100.0% | $445 | 401 days | Oct 23, 2026 |
| 87950 Overseas HwyIslamorada, FL 33036 | 5 | 3 | 2,464 | $3,600,000 | 94.7% | $1,461 | 278 days | Oct 22, 2026 |
| 87455 Old Hwy Unit 244Islamorada, FL 33036 | 2 | 2 | 989 | $360,000 | 97.6% | $364 | 150 days | Oct 21, 2026 |
| 186 & 165 Bayview DrIslamorada, FL 33036 | 6 | 5 | 4,394 | $10,000,000 | 91.7% | $2,275 | 259 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.