Market report, updated
Active, pending search in the city of Key Largo having price at least $100,000
Over the last 6 months, homes sold for 94.1% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Apr. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Ocean Bay Dr Unit C4Key Largo, FL 33037 | 2 | 2 | 772 | $859,900 | $1,113 | 0 days |
| 91655 Overseas HwyKey Largo, FL 33070 | 4 | 4 | 4,090 | $2,395,000 | $585 | 0 days |
| 500 Burton Dr Unit 4412Key Largo, FL 33070 | 2 | 2 | 826 | $679,900 | $823 | 0 days |
| 325 Calusa St Unit 502Key Largo, FL 33037 | 2 | 2 | 450 | $780,000 | $1,733 | 0 days |
| 96000 Overseas Hwy Unit B8Key Largo, FL 33037 | 2 | 3 | 1,238 | $1,250,000 | $1,009 | 0 days |
| 900 Oleander RdKey Largo, FL 33037 | 3 | 2 | 1,360 | $649,000 | $477 | 0 days |
| 85 Henry Morgan DrKey Largo, FL 33037 | 3 | 2 | 1,499 | $1,025,000 | $683 | 1 day |
| 13 Pirates DrKey Largo, FL 33037 | 1 | 2 | 730 | $649,000 | $889 | 1 day |
| 14 Tarpon AveKey Largo, FL 33037 | 3 | 2 | 1,448 | $949,000 | $655 | 1 day |
| 101620 Overseas Hwy Unit # 13NKey Largo, FL 33037 | 2 | 2 | 400 | $429,000 | $1,072 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Mangrove LnKey Largo, FL 33037 | 3 | 2 | 1,662 | $1,495,000 | $899 | 38 days |
| 252 Oleander DrKey Largo, FL 33037 | 2 | 2 | 1,430 | $450,000 | $314 | 42 days |
| 73 Ibis LnKey Largo, FL 33037 | 2 | 2 | 1,006 | $569,000 | $565 | 45 days |
| 52 S Andros RdKey Largo, FL 33037 | 4 | 4 | 3,800 | $2,900,000 | $763 | 56 days |
| 807 Bonito LnKey Largo, FL 33037 | 4 | 3 | 2,410 | $1,900,000 | $788 | 68 days |
| 97501 Overseas Hwy Unit UNIT 802Key Largo, FL 33037 | 4 | 3 | 2,518 | $979,000 | $388 | 105 days |
| 13 Coral WayKey Largo, FL 33037 | 3 | 4 | 1,936 | $899,000 | $464 | 112 days |
| 139 Marina AveKey Largo, FL 33037 | 4 | 6 | 2,485 | $2,750,000 | $1,106 | 137 days |
| 104 Coastal DrKey Largo, FL 33037 | 5 | 8 | 6,083 | $7,995,000 | $1,314 | 137 days |
| 139 Marina AveKey Largo, FL 33037 | 4 | 6 | 2,485 | $2,750,000 | $1,106 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 202 Atlantic BlvdKey Largo, FL 33037 | 3 | 4 | 1,260 | $2,600,000 | 96.3% | $2,063 | 50 days |
| 1007 Hialeah LnKey Largo, FL 33037 | 3 | 3 | 1,296 | $1,150,000 | 96.1% | $887 | 88 days |
| 54 Tarpon AveKey Largo, FL 33037 | 3 | 2 | 1,320 | $850,000 | 98.3% | $643 | 56 days |
| 156 Ocean Shores DrKey Largo, FL 33037 | 3 | 2 | 1,462 | $875,000 | 97.2% | $598 | 157 days |
| 4 Tina PlKey Largo, FL 33037 | 2 | 1 | 804 | $450,000 | 96.8% | $559 | 186 days |
| 914 S Emerald DrKey Largo, FL 33037 | 2 | 2 | 1,056 | $300,000 | 75.0% | $284 | 255 days |
| 8 S Andros RdKey Largo, FL 33037 | 2 | 2 | 1,007 | $645,000 | 92.4% | $640 | 163 days |
| 917 Plantation RdKey Largo, FL 33037 | 2 | 2 | 832 | $440,000 | 88.9% | $528 | 175 days |
| 37 Orange DrKey Largo, FL 33037 | 2 | 1 | 771 | $465,000 | 93.2% | $603 | 181 days |
| 104980 Overseas HwyKey Largo, FL 33037 | — | 1 | 1,024 | $1,050,000 | 87.5% | $1,025 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.