Sign up to stay up to date on the Key Largo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Ibis Ln 2 2 1,006 $569,000 $565 0 days
1500 Ocean Bay Dr Unit APT P3 2 3 1,066 $899,900 $844 1 day
547 Plante St 3 2 1,288 $769,000 $597 2 days
1030 Snapper Ln 2 2 936 $749,000 $800 2 days
95401 Overseas Hwy 2 1 986 $725,000 $735 3 days
91 Holiday Blvd 3 2 1,596 $725,000 $454 4 days
41 Florida Dr 2 1 992 $590,000 $594 5 days
181 2nd Ct 3 2 1,030 $555,000 $538 5 days
104000 Overseas Hwy Unit 3 - 3 3 3 2,300 $325,000 $141 5 days
64 S Andros Rd 6 5 4,787 $4,900,000 $1,023 8 days
202 Atlantic Blvd 3 4 1,260 $2,700,000 $2,142 8 days
20 Palm Dr 3 2 1,136 $650,000 $572 9 days
101 1st Ct 2 1 672 $649,000 $965 9 days
405 Coconut Dr 4 3 2,256 $1,250,000 $554 10 days
52 S Andros Rd 4 4 3,800 $2,900,000 $763 11 days
912 Lobster Ln 2 2 1,360 $1,799,000 $1,322 12 days
101551 Overseas Hwy Unit # 165 2 1 600 $375,000 $625 12 days
101551 Overseas Hwy Unit # 164 2 1 500 $385,000 $770 12 days
325 Calusa St Unit 120 2 2 500 $349,900 $699 12 days
23 Snapper Ave 3 1 1,069 $675,000 $631 12 days
98321 Windward Ave 2 2 778 $459,500 $590 14 days
54 Sunset Rd N/A N/A N/A $4,695,000 Unknown 16 days
325 Calusa St Unit 259 2 1 400 $365,000 $912 17 days
1642 Churchill Downs 4 5 3,285 $3,511,000 $1,068 17 days
307 Sanctuary Dr Unit 307 2 3 1,348 $985,000 $730 18 days
97501 Overseas Hwy Unit UNIT 906 4 4 2,500 $955,000 $382 18 days
88 Marina Ave 4 3 2,089 $939,000 $449 18 days
301 Little Miss Muffett Ln 3 2 1,200 $2,295,000 $1,912 19 days
750 Madrid Rd 2 2 988 $769,000 $778 21 days
97501 Overseas Highway Unit 321 4 3 2,635 $2,150,000 $815 23 days
100500 Overseas Hwy N/A 1 N/A $2,900,000 Unknown 23 days
234 Allen Ave 3 2 1,296 $1,599,000 $1,233 23 days
71 Coral Dr 4 5 2,226 $1,499,000 $673 24 days
98251 Overseas Hwy 4 2 2,188 $899,000 $410 25 days
104500 Overseas Hwy Unit APT B102 2 2 1,282 $739,000 $576 25 days
2 S Andros Rd Unit N/A N/A N/A N/A $298,000 Unknown 26 days
347 King Ave 2 2 1,300 $849,000 $653 27 days
60 Mutiny Pl 3 2 1,500 $1,779,000 $1,186 30 days
1502 Shaw Dr 3 3 1,605 $2,400,000 $1,495 31 days
101551 Overseas Hwy Unit # 148 2 1 334 $330,000 $988 31 days
117 La Paloma Rd 5 5 3,224 $2,350,000 $728 31 days
16 Seaside Ave 7 9 6,585 $11,750,000 $1,784 33 days
94825 Overseas Hwy Unit UNIT 35 N/A N/A N/A $750,000 Unknown 33 days
984 Shaw Dr 3 2 1,530 $2,325,000 $1,519 33 days
140 S Bay Harbor Dr 3 2 1,248 $1,100,000 $881 34 days
714 Garden State Ln 4 4 2,700 $2,950,000 $1,092 34 days
515 Caribbean Dr 5 3 2,748 $2,499,000 $909 36 days
895 Ellen Dr 2 2 1,410 $1,200,000 $851 36 days
101551 Overseas Hwy Unit # 163 N/A N/A N/A $355,000 Unknown 37 days
339 Windley Rd 3 2 1,529 $1,200,000 $784 38 days
Average: 3.1 2.8 1,776 $1,537,703 $831 150 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96000 Overseas Hwy Unit CC2 2 3 1,317 $1,390,000 $1,055 8 days
16 Jewfish Ave 3 2 1,469 $768,000 $522 16 days
41 Sunset Rd 3 2 1,926 $1,495,000 $776 16 days
807 Bonito Ln 4 3 2,410 $1,900,000 $788 23 days
78 John Silver Dr 3 3 1,837 $835,000 $454 25 days
501 Caribbean Dr 4 4 2,700 $3,250,000 $1,203 41 days
30 Seagate Blvd 3 3 1,760 $775,000 $440 53 days
573 Boyd Dr 3 2 1,252 $650,000 $519 65 days
104980 Overseas Hwy N/A 1 1,024 $1,200,000 $1,171 71 days
1210 Cactus St 4 5 3,120 $1,695,000 $543 85 days
19 Se Marlin Ave 3 2 1,120 $625,000 $558 23 days
123 Ocean Bay Dr 3 2 1,206 $675,000 $559 96 days
917 Plantation Rd 2 2 832 $495,000 $594 141 days
97652 Overseas Hwy Unit APT S1 2 2 1,105 $969,000 $876 144 days
112 N Bounty Ln 5 5 4,822 $4,975,000 $1,031 54 days
4 Tina Pl 2 1 804 $465,000 $578 149 days
516 Plante St 2 2 900 $600,000 $666 153 days
56 Se Marlin Ave 2 1 828 $574,000 $693 157 days
97501 Overseas Highway Unit 334 2 3 1,876 $1,600,000 $852 162 days
87 Marina Ave 4 3 1,666 $749,000 $449 201 days
55 Ocean Front Dr 4 3 4,446 $2,550,000 $573 205 days
505 Oldsmar Ln 2 2 1,152 $949,000 $823 305 days
100 Point Pleasant Dr 1 1 900 $2,200,000 $2,444 122 days
96000 Overseas Hwy Unit P1 2 3 1,320 $1,249,000 $946 245 days
101201 Overseas Hwy N/A N/A N/A $1,295,000 Unknown 16 days
36 Sunset Rd 4 2 1,872 $4,650,000 $2,483 331 days
1041 Gibraltar Rd 3 3 2,289 $708,000 $309 147 days
969 Plantation Rd Road Ky 4 1 1,344 $389,000 $289 142 days
914 S Emerald Dr 2 2 1,056 $399,750 $378 218 days
97652 Overseas Hwy Unit M8 2 2 1,130 $598,000 $529 262 days
338 Sound Dr N/A N/A N/A $275,000 Unknown 218 days
36 Sunset Rd N/A N/A N/A $4,650,000 Unknown 331 days
Average: 2.9 2.4 1,706 $1,424,929 $797 132 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
813 Narragansett Ln 2 1 1,004 $320,000 $295,000 $293 121 days 9/24/26
312 Ryan Ave 3 2 1,346 $799,000 $785,100 $583 197 days 9/23/26
94825 Overseas Highway Unit 253 4 4 2,200 $1,350,000 $1,250,000 $568 0 days 9/23/26
6 Fishermans Trl 3 2 1,785 $710,000 $710,000 $397 153 days 9/21/26
3 Snipe Rd 4 3 1,920 $1,375,000 $1,300,000 $677 37 days 9/18/26
1501 Ocean Bay Dr Unit #10 - B7 3 3 2,261 $1,385,000 $1,250,000 $552 95 days 9/18/26
103 Long 3 2 1,551 $1,350,000 $1,255,000 $809 196 days 9/18/26
8 S Exuma Rd N/A N/A N/A $1,049,999 $900,000 Unknown 526 days 9/18/26
464 Lime Dr 5 5 3,785 $1,049,999 $947,000 $250 487 days 9/18/26
96000 Overseas Hwy Unit A7 2 3 1,238 $1,199,000 $1,210,000 $977 43 days 9/17/26
802 Madrid Rd 3 2 1,144 $579,500 $585,000 $511 118 days 9/17/26
118 First St 3 2 1,595 $740,000 $705,000 $442 34 days 9/16/26
1514 Shaw Dr 2 2 1,244 $1,800,000 $1,600,000 $1,286 428 days 9/16/26
25 Abaco Rd 3 3 2,790 $979,000 $936,000 $335 332 days 9/15/26
101551 Overseas Hwy Unit # 162 N/A N/A N/A $325,000 $320,000 Unknown 23 days 9/11/26
86 Ave B 2 2 1,014 $380,000 $375,000 $369 25 days 9/8/26
1412 Calder Rd 2 2 660 $699,999 $650,000 $984 144 days 9/3/26
21 Stillwright Way 4 4 3,516 $4,799,000 $4,500,000 $1,279 167 days 9/3/26
1500 Ocean Bay Dr Unit H5 2 2 918 $774,500 $750,000 $816 149 days 9/2/26
464 Bowie Ln 2 2 948 $549,000 $1,800,000 $1,898 54 days 8/31/26
808 S Silver Circle Ky 2 2 1,268 $450,000 $410,000 $323 90 days 8/31/26
96000 Overseas Hwy Unit S3 29' boat slip 2 3 1,266 $1,050,000 $930,000 $734 103 days 8/31/26
34 S Blackwater Ln 3 2 1,316 $1,950,000 $1,800,000 $1,367 159 days 8/31/26
97652 Overseas Hwy Unit M10 2 2 1,130 $625,000 $605,000 $535 50 days 8/28/26
1608 Monmouth Ln 3 2 1,688 $1,149,000 $1,107,500 $656 56 days 8/28/26
32 S Andros Rd 3 2 1,291 $695,000 $665,000 $515 101 days 8/28/26
32 Bonefish Ave 4 3 2,300 $1,249,000 $1,249,000 $543 178 days 8/28/26
110 Tweedy Pie Ter 2 2 830 $369,000 $340,000 $409 49 days 8/27/26
784 Bostwick Dr N/A N/A N/A $265,000 $250,000 Unknown 26 days 8/26/26
185 W Ave A 2 2 900 $760,000 $770,000 $855 38 days 8/26/26
227 Atlantic Blvd 3 2 2,052 $1,250,000 $1,125,000 $548 75 days 8/26/26
Seaside Ave N/A N/A N/A $225,000 $165,000 Unknown 109 days 8/21/26
101 Oleander Circle Ky 7 7 4,460 $7,750,000 $7,500,000 $1,681 201 days 8/21/26
9 Transylvania Ave 3 2 1,222 $780,000 $730,000 $597 71 days 8/20/26
124 Ocean Shores Dr 3 2 1,471 $815,000 $795,000 $540 59 days 8/17/26
8 N End Rd 3 2 1,306 $699,000 $665,000 $509 85 days 8/14/26
1305 Calder Rd 3 3 1,852 $1,875,000 $1,840,000 $993 198 days 8/14/26
53 Hibiscus Ln 1 1 550 $350,000 $333,000 $605 150 days 8/14/26
818 S Emerald Dr 2 2 736 $359,000 $330,000 $448 285 days 8/13/26
302 Ryan Ave 2 1 732 $250,000 $235,000 $321 43 days 8/11/26
1 Snipe Rd 2 1 960 $1,275,000 $1,150,000 $1,197 66 days 8/11/26
453 Lime Dr 3 2 1,408 $635,000 $625,000 $443 62 days 8/10/26
205 Dexter Ct 2 2 1,056 $1,395,000 $1,410,000 $1,335 100 days 8/6/26
16 Tina Pl 3 2 1,560 $675,000 $650,000 $416 687 days 8/5/26
104350 Overseas Hwy Unit B105 and 30' boat slip 3 3 1,146 $775,000 $750,000 $654 186 days 8/5/26
70 Shoreland Dr 2 1 855 $725,000 $650,000 $760 37 days 8/3/26
96000 Overseas Hwy Unit B5 + 36' Boat Slip 2 2 1,137 $1,100,000 $1,000,000 $879 49 days 7/31/26
483 Bahia Ave N/A N/A N/A $1,900,000 $1,635,000 Unknown 80 days 7/31/26
1 Sunset Rd 3 2 1,385 $739,000 $715,000 $516 47 days 7/31/26
104000 Overseas Hwy Unit 3-6 3 3 2,300 $299,000 $280,000 $121 202 days 7/31/26
Average: 2.8 2.4 1,587 $1,183,014 $1,116,263 $739 121 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199