Market report, updated
Active, pending search in the city of Marathon having price at least $100,000
Over the last 6 months, homes sold for 94.1% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in May. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11725 3rd AveMarathon, FL 33050 | 2 | 2 | 900 | $939,500 | $1,043 | 1 day |
| 411 Sombrero Beach RdMarathon, FL 33050 | 6 | 5 | 3,700 | $3,199,500 | $864 | 1 day |
| 990 41st St Unit 9Marathon, FL 33050 | 5 | 6 | 4,191 | $2,950,000 | $703 | 2 days |
| 990 41st St Unit 8Marathon, FL 33050 | — | — | — | $1,450,000 | — | 2 days |
| 12399 Overseas Highway Unit 57Marathon, FL 33050 | — | — | — | $189,000 | — | 2 days |
| 1466 Overseas Highway Unit 20Marathon, FL 33050 | — | — | — | $245,000 | — | 2 days |
| 5669 Man-O-War DrMarathon, FL 33050 | — | — | — | $995,000 | — | 3 days |
| 2394 Coco Plum Dr Unit 3Marathon, FL 33050 | 6 | 7 | 4,066 | $4,750,000 | $1,168 | 5 days |
| 2394 Coco Plum Dr Unit 2Marathon, FL 33050 | 6 | 7 | 4,066 | $4,500,000 | $1,106 | 5 days |
| 2394 Coco Plum Dr Unit 1Marathon, FL 33050 | 6 | 7 | 4,066 | $4,750,000 | $1,168 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1325 Ave HMarathon, FL 33050 | 3 | 2 | 1,200 | $999,999 | $833 | 14 days |
| 234 Pescayo AveMarathon, FL 33050 | 3 | 4 | 2,868 | $2,649,000 | $923 | 20 days |
| 4800 Overseas Highway Unit 24Marathon, FL 33050 | 4 | 5 | 2,665 | $3,250,000 | $1,219 | 27 days |
| 2401 Overseas Highway Unit 10Marathon, FL 33050 | 10 | 10 | 2,115 | $1,999,995 | $945 | 37 days |
| 11285 3rd AveMarathon, FL 33050 | 3 | 2 | 1,242 | $890,000 | $716 | 66 days |
| 390 25th StMarathon, FL 33050 | 3 | 2 | 1,000 | $725,000 | $725 | 75 days |
| 354 96th Street Ocean StMarathon, FL 33050 | 2 | 1 | 1,046 | $525,000 | $501 | 89 days |
| 58110 Ferreire StMarathon, FL 33050 | 3 | 2 | 1,286 | $639,000 | $496 | 116 days |
| 317 Tropical AveMarathon, FL 33050 | 4 | 3 | 1,740 | $1,100,000 | $632 | 155 days |
| 229 Pescayo AveMarathon, FL 33050 | 4 | 5 | 2,040 | $2,399,000 | $1,175 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
156 of 157 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 Santa BarbaraMarathon, FL 33050 | 3 | 2 | 1,236 | $1,100,000 | 92.1% | $889 | 66 days |
| 95 Coco Plum Dr Unit 2DMarathon, FL 33050 | 3 | 3 | 1,728 | $875,000 | 87.9% | $506 | 111 days |
| 540 Sombrero Beach RdMarathon, FL 33050 | 2 | 2 | 1,170 | $1,560,000 | 95.4% | $1,333 | 133 days |
| 1791 Grouper DrMarathon, FL 33050 | 3 | 2 | 1,623 | $1,490,000 | 96.8% | $918 | 77 days |
| 1115 Sombrero Blvd Unit 102BMarathon, FL 33050 | 2 | 2 | 1,056 | $455,000 | 95.0% | $430 | 0 days |
| 207 E Bruce CtMarathon, FL 33050 | 4 | 4 | 2,080 | $2,412,528 | 94.6% | $1,159 | 346 days |
| 135 Coco Plum Dr Unit 4CMarathon, FL 33050 | 2 | 2 | 1,280 | $550,000 | 94.8% | $429 | 46 days |
| 122nd Street GulfMarathon, FL 33050 | — | — | — | $200,000 | 97.6% | — | 46 days |
| 69 Tingler LnMarathon, FL 33050 | 5 | 4 | 3,244 | $3,100,000 | 89.9% | $955 | 22 days |
| 105 Ave D Unit APT 113Marathon, FL 33050 | 1 | 1 | 664 | $400,000 | 97.6% | $602 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.